Compression Wear Size Guide
Compression Wear Size Guide
Getting the right size is important for compression wear to work effectively. Too loose and it won't provide adequate support. Too tight and it can restrict circulation. Use this guide to find your perfect fit.
How to Measure
Use a soft tape measure. Measure directly on the skin, not over clothing. Take measurements in the morning before any swelling occurs.
Knee, Calf & Leg Sleeves
| Size | Knee Circumference | Calf Circumference |
|---|---|---|
| S | 30–35cm | 28–33cm |
| M | 35–40cm | 33–38cm |
| L | 40–45cm | 38–43cm |
| XL | 45–50cm | 43–48cm |
Ankle Support
| Size | Ankle Circumference |
|---|---|
| S | 18–21cm |
| M | 21–24cm |
| L | 24–27cm |
| XL | 27–30cm |
Compression Gloves & Wrist Sleeve
| Size | Hand Circumference (knuckles) |
|---|---|
| S | 16–18cm |
| M | 18–20cm |
| L | 20–22cm |
| XL | 22–24cm |
Compression Socks
| Size | UK Shoe Size | EU Size |
|---|---|---|
| S | UK 3–5 | EU 36–38 |
| M | UK 5–8 | EU 38–42 |
| L | UK 8–11 | EU 42–45 |
| XL | UK 11–14 | EU 45–48 |
Cushion Socks 3-Pack
| Size | UK Shoe Size |
|---|---|
| S/M | UK 3–6 |
| L/XL | UK 7–12 |
Sizing Tips
- If you're between sizes, size up for comfort or size down for firmer compression
- Compression wear should feel snug but never painful or restrict circulation
- Measure in the morning before any activity-related swelling
- Still unsure? Email us at grabituk.help@gmail.com and we'll help